Date | Script Name | Trade Status |
15th December 2014 | Yes Bank Ltd | 5% up till 19th December 2014 |
16th December 2014 | Sadbhav Engineering Ltd | 4% up till 19h December 2014 |
17h December 2014 | Idea Cellular | 5% up till 19th December 2014 |
18th December 2014 | LIC Housing Finance Ltd | 5.5% up till 19th December 2014 |
19th December 2014 | Oracle Financial Services Software Ltd | 2.5% up on 19th December 2014 |
Below is our success trades of last week:-
Script | Sell Date | Target Achieved |
TVS Motors | 19/12/2014 | 2.5% Profit Achieved |
If you are interested do buy our course learn trading step by step. Below you can see a sample video for the same.
See syllabus for Technical analysis training in Mumbai, India.
Please read our disclaimers before investing http://tradingkamai.blogspot.in/p/disclaimer.html
No comments:
Post a Comment