Date | Script Name | Trade Status |
24th November 2014 | HDIL | 4% up till 28th November 2014 |
25th November 2014 | M&M Ltd | 6% up till 28th November 2014 |
26th November 2014 | Ashok Leyland Ltd | 8% up till 28th November 2014 |
27th November 2014 | IRB Infrastructure | 5% up till 28th November 2014 |
28th November 2014 | NIIT Technologies | 1% up on 28th November 2014 |
Below is our success trades of last week:-
Script | Sell Date | Target Achieved |
Berger Paint | 28/11/2014 | 6% Profit Achieved |
If you are interested do buy our course learn trading step by step. Below you can see a sample video for the same.
See syllabus for Technical analysis training in Mumbai, India.
Please read our disclaimers before investing http://tradingkamai.blogspot.in/p/disclaimer.html
No comments:
Post a Comment